Current Regional Referees Status (last update 03/08/26)
Referee Name | 2026 Status | Fitness Test | Evaluation 1 | Evaluation 2 | Other |
Adams, Amie | COMPLETED | ||||
Burgo, Gy | COMPLETED | 07/06/25 Oliver (Adult) | |||
Cabral, Kevin | COMPLETED | 09/27/25 Ferreira (U19) | |||
Chaghlil, Omar | COMPLETED | 09/13/25 Oliver (Adult) | |||
Dowhan, Noah | COMPLETED | 07/26/25 Oliver (U19) | |||
Ferreira, Mark | COMPLETED | 10/05/25 Oliver (Adult) | |||
Hmiddouche, Naoufal | COMPLETED | ||||
Kue, Matt | COMPLETED | 07/05/25 Oliver (Adult) | |||
Malloy, Shannon | No registration | ||||
Monteiro, Francisco | COMPLETED | ||||
Nasser, Taha | COMPLETED | ||||
Neuner, Rory | COMPLETED | ||||
Polselli, Erin | In process | ||||
Roa, Omar | COMPLETED | 02/28/26 Ferreira (U19) | |||
Tronnier, Ben | COMPLETED | 07/09/25 Denver (Adult) | 10/19/25 Oliver (Adult) |
Current Regional UPGRADE Referees Status
(last update 03/08/26)
Referee Name | 2026 Status | Fitness Test | Evaluation 1 | Evaluation 2 | Evaluation 3 |
Dean, Cooper | COMPLETED | 09/28/25 Oliver (Adult) | 12/19/25 Sinka (U19) | ||
Fadlallah, Adam | COMPLETED | ||||
Karweh, Thomas | COMPLETED | ||||
Kalahji, Sami | COMPLETED | 11/01/25 Oliver (U19) | |||
Roa, Julianna | COMPLETED | 09/21/25 Ferreira (Adult) | 10/05/25 Nassif (Adult) | 11/15/25 Oliver (U19) | |
Sow, Alioune | COMPLETED | ||||
Talavera, Samuel | COMPLETED | ||||
Ziani, Mohamed | COMPLETED |